A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Circle |
|---|---|---|
| Population | 1,721 | 560 |
| Elevation | 3,825 ft | 2,434 ft |
| County | Teton County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 15.5" | 14.3" |
| Annual Snowfall | 16.9" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $226,945 |
| Median Rent | $713/mo | $545/mo |
| Median Household Income | $53,929 | $81,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Glendive (50 mi) |
| Zip Code | 59422 | 59215 |
| School District | Choteau Public Schools | Circle Public Schools |
| Enrollment | ~350 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Circle: 5 sites
| Category | Choteau | Circle |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 5 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 1 | — |
| 💧 Waterfall | 1 | — |
