A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chinook | Seeley Lake |
|---|---|---|
| Population | 1,154 | 1,682 |
| Elevation | 2,421 ft | 4,088 ft |
| County | Blaine County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 59°F | 52°F |
| Annual Precipitation | 13.9" | 20.0" |
| Annual Snowfall | 13.0" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $201,583 | $520,520 |
| Median Rent | $811/mo | $1,028/mo |
| Median Household Income | $71,500 | $46,031 |
| Access & Education | ||
| Nearest Airport | Havre (29 mi) | Missoula (41 mi) |
| Zip Code | 59523 | 59868 |
| School District | Chinook Public Schools | Seeley Lake Public Schools |
| Enrollment | ~280 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Chinook: 18 sites | Seeley Lake: 160 sites
| Category | Chinook | Seeley Lake |
|---|---|---|
| ⛺ Campground | 1 | 29 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 2 | 40 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 4 | 36 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | — | 3 |
