A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chinook | Hobson |
|---|---|---|
| Population | 1,154 | 160 |
| Elevation | 2,421 ft | 4,091 ft |
| County | Blaine County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 13.9" | 19.9" |
| Annual Snowfall | 13.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $201,583 | $290,752 |
| Median Rent | $811/mo | $619/mo |
| Median Household Income | $71,500 | $34,750 |
| Access & Education | ||
| Nearest Airport | Havre (29 mi) | Great Falls (93 mi) |
| Zip Code | 59523 | 59452 |
| School District | Chinook Public Schools | Hobson Public Schools |
| Enrollment | ~280 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Chinook: 18 sites | Hobson: 40 sites
| Category | Chinook | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 6 | 4 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 2 |
