A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chinook | Harlem |
|---|---|---|
| Population | 1,154 | 822 |
| Elevation | 2,421 ft | 2,372 ft |
| County | Blaine County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 13.9" | 13.3" |
| Annual Snowfall | 13.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $201,583 | $149,732 |
| Median Rent | $811/mo | $770/mo |
| Median Household Income | $71,500 | $74,545 |
| Access & Education | ||
| Nearest Airport | Havre (29 mi) | Havre (54 mi) |
| Zip Code | 59523 | 59526 |
| School District | Chinook Public Schools | Harlem Public Schools |
| Enrollment | ~280 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Chinook: 18 sites | Harlem: 12 sites
| Category | Chinook | Harlem |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 4 | 2 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
