A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | West Yellowstone |
|---|---|---|
| Population | 829 | 1,272 |
| Elevation | 3,133 ft | 6,667 ft |
| County | Liberty County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 24°F |
| January Avg Low | 17°F | 8°F |
| July Avg High | 84°F | 78°F |
| July Avg Low | 59°F | 46°F |
| Annual Precipitation | 11.8" | 21.5" |
| Annual Snowfall | 13.1" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $601,098 |
| Median Rent | $662/mo | $1,035/mo |
| Median Household Income | $53,583 | $57,167 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | West Yellowstone (5 mi) |
| Zip Code | 59522 | 59758 |
| School District | Chester-Joplin-Inverness Schools | West Yellowstone Public Schools |
| Enrollment | ~160 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | West Yellowstone: 52 sites
| Category | Chester | West Yellowstone |
|---|---|---|
| ⛺ Campground | 9 | 22 |
| 🐟 Fishing Access | — | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | — | 1 |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
