A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Townsend |
|---|---|---|
| Population | 829 | 1,967 |
| Elevation | 3,133 ft | 3,825 ft |
| County | Liberty County | Broadwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 11.8" | 15.2" |
| Annual Snowfall | 13.1" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $431,165 |
| Median Rent | $662/mo | $976/mo |
| Median Household Income | $53,583 | $70,774 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Helena (36 mi) |
| Zip Code | 59522 | 59644 |
| School District | Chester-Joplin-Inverness Schools | Townsend Public Schools |
| Enrollment | ~160 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Townsend: 67 sites
| Category | Chester | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 9 | 17 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | — | 11 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 3 | 11 |
| 🏛️ Museum | 2 | 8 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
