A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Joliet |
|---|---|---|
| Population | 829 | 613 |
| Elevation | 3,133 ft | 3,734 ft |
| County | Liberty County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 17°F | 23°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 11.8" | 16.1" |
| Annual Snowfall | 13.1" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $486,408 |
| Median Rent | $662/mo | — |
| Median Household Income | $53,583 | $75,469 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Billings (36 mi) |
| Zip Code | 59522 | 59041 |
| School District | Chester-Joplin-Inverness Schools | Joliet Public Schools |
| Enrollment | ~160 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Joliet: 77 sites
| Category | Chester | Joliet |
|---|---|---|
| ⛺ Campground | 9 | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 33 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
