A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Hobson |
|---|---|---|
| Population | 829 | 160 |
| Elevation | 3,133 ft | 4,091 ft |
| County | Liberty County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 11.8" | 19.9" |
| Annual Snowfall | 13.1" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $290,752 |
| Median Rent | $662/mo | $619/mo |
| Median Household Income | $53,583 | $34,750 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Great Falls (93 mi) |
| Zip Code | 59522 | 59452 |
| School District | Chester-Joplin-Inverness Schools | Hobson Public Schools |
| Enrollment | ~160 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Hobson: 40 sites
| Category | Chester | Hobson |
|---|---|---|
| ⛺ Campground | 9 | 18 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 2 |
