A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Glasgow |
|---|---|---|
| Population | 829 | 3,190 |
| Elevation | 3,133 ft | 2,096 ft |
| County | Liberty County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 17°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 11.8" | 13.0" |
| Annual Snowfall | 13.1" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $148,250 |
| Median Rent | $662/mo | $794/mo |
| Median Household Income | $53,583 | $76,985 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Glasgow (5 mi) |
| Zip Code | 59522 | 59230 |
| School District | Chester-Joplin-Inverness Schools | Glasgow Public Schools |
| Enrollment | ~160 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Glasgow: 90 sites
| Category | Chester | Glasgow |
|---|---|---|
| ⛺ Campground | 9 | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 77 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
