A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Fromberg |
|---|---|---|
| Population | 829 | 392 |
| Elevation | 3,133 ft | 3,524 ft |
| County | Liberty County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 17°F | 24°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 11.8" | 15.5" |
| Annual Snowfall | 13.1" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $371,267 |
| Median Rent | $662/mo | $873/mo |
| Median Household Income | $53,583 | $59,028 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Billings (40 mi) |
| Zip Code | 59522 | 59029 |
| School District | Chester-Joplin-Inverness Schools | Fromberg Public Schools |
| Enrollment | ~160 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Fromberg: 63 sites
| Category | Chester | Fromberg |
|---|---|---|
| ⛺ Campground | 9 | 6 |
| 🐟 Fishing Access | — | 31 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 1 |
