A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Dodson |
|---|---|---|
| Population | 829 | 128 |
| Elevation | 3,133 ft | 2,290 ft |
| County | Liberty County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 17°F | 15°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 11.8" | 12.6" |
| Annual Snowfall | 13.1" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $44,700 |
| Median Rent | $662/mo | — |
| Median Household Income | $53,583 | $41,172 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Havre (84 mi) |
| Zip Code | 59522 | 59524 |
| School District | Chester-Joplin-Inverness Schools | Dodson Public Schools |
| Enrollment | ~160 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Dodson: 13 sites
| Category | Chester | Dodson |
|---|---|---|
| ⛺ Campground | 9 | 1 |
| 🐟 Fishing Access | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🦅 Wildlife Refuge | — | 2 |
