A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Dillon |
|---|---|---|
| Population | 829 | 3,880 |
| Elevation | 3,133 ft | 5,095 ft |
| County | Liberty County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 17°F | 15°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 11.8" | 10.8" |
| Annual Snowfall | 13.1" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $374,266 |
| Median Rent | $662/mo | $821/mo |
| Median Household Income | $53,583 | $51,458 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Butte (62 mi) |
| Zip Code | 59522 | 59725 |
| School District | Chester-Joplin-Inverness Schools | Dillon Public Schools |
| Enrollment | ~160 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Dillon: 71 sites
| Category | Chester | Dillon |
|---|---|---|
| ⛺ Campground | 9 | 16 |
| 🐟 Fishing Access | — | 24 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 4 |
