A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Broadus |
|---|---|---|
| Population | 829 | 470 |
| Elevation | 3,133 ft | 3,035 ft |
| County | Liberty County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 11.8" | 14.9" |
| Annual Snowfall | 13.1" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $231,669 |
| Median Rent | $662/mo | $588/mo |
| Median Household Income | $53,583 | $54,792 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Glendive (145 mi) |
| Zip Code | 59522 | 59317 |
| School District | Chester-Joplin-Inverness Schools | Broadus Public Schools |
| Enrollment | ~160 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Broadus: 7 sites
| Category | Chester | Broadus |
|---|---|---|
| ⛺ Campground | 9 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 3 |
