A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Chester | Big Timber |
|---|---|---|
| Population | 829 | 1,715 |
| Elevation | 3,133 ft | 4,091 ft |
| County | Liberty County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 17°F | 24°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 11.8" | 16.1" |
| Annual Snowfall | 13.1" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $199,376 | $416,669 |
| Median Rent | $662/mo | $1,009/mo |
| Median Household Income | $53,583 | $63,514 |
| Access & Education | ||
| Nearest Airport | Havre (66 mi) | Bozeman (69 mi) |
| Zip Code | 59522 | 59011 |
| School District | Chester-Joplin-Inverness Schools | Big Timber Public Schools |
| Enrollment | ~160 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Chester: 14 sites | Big Timber: 61 sites
| Category | Chester | Big Timber |
|---|---|---|
| ⛺ Campground | 9 | 5 |
| 🐟 Fishing Access | — | 22 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 3 | 21 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
