A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Winifred |
|---|---|---|
| Population | 572 | 263 |
| Elevation | 3,894 ft | 3,228 ft |
| County | Cascade County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 17.5" | 16.1" |
| Annual Snowfall | 20.3" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | — |
| Median Rent | $844/mo | $557/mo |
| Median Household Income | $48,750 | $75,089 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Havre (84 mi) |
| Zip Code | 59421 | 59489 |
| School District | Cascade Public Schools | Winifred Public Schools |
| Enrollment | ~180 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Winifred: 37 sites
| Category | Cascade | Winifred |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 2 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 14 | 2 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
