A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Whitefish |
|---|---|---|
| Population | 572 | 8,915 |
| Elevation | 3,894 ft | 3,038 ft |
| County | Cascade County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 60°F | 54°F |
| Annual Precipitation | 17.5" | 22.4" |
| Annual Snowfall | 20.3" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $834,744 |
| Typical Rent | $844/mo | $2,436/mo |
| Median Household Income | $48,750 | $71,110 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Kalispell (9 mi) |
| Zip Code | 59421 | 59937 |
| School District | Cascade Public Schools | Whitefish School District |
| Enrollment | ~180 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Whitefish: 202 sites
| Category | Cascade | Whitefish |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 2 | 46 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 14 | 22 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | — | 26 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 3 | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 5 | 8 |
| 🥾 Trailhead | 2 | 33 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 6 | 7 |
| 🦅 Wildlife Refuge | 1 | — |
