A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | West Glacier |
|---|---|---|
| Population | 572 | 221 |
| Elevation | 3,894 ft | 3,222 ft |
| County | Cascade County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 60°F | 52°F |
| Annual Precipitation | 17.5" | 25.8" |
| Annual Snowfall | 20.3" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $565,500 |
| Median Rent | $844/mo | $800/mo |
| Median Household Income | $48,750 | $87,344 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Kalispell (22 mi) |
| Zip Code | 59421 | 59936 |
| School District | Cascade Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~180 | — |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | West Glacier: 303 sites
| Category | Cascade | West Glacier |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 2 | 83 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 14 | 17 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | — | 30 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 5 |
| 🎣 River | 3 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 2 | 62 |
| 👀 Viewpoint | 2 | 13 |
| 💧 Waterfall | 6 | 41 |
| 🦅 Wildlife Refuge | 1 | — |
