A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Three Forks |
|---|---|---|
| Population | 572 | 1,989 |
| Elevation | 3,894 ft | 4,075 ft |
| County | Cascade County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 17.5" | 18.1" |
| Annual Snowfall | 20.3" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $535,753 |
| Median Rent | $844/mo | $1,263/mo |
| Median Household Income | $48,750 | $80,394 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Bozeman (25 mi) |
| Zip Code | 59421 | 59752 |
| School District | Cascade Public Schools | Three Forks Public Schools |
| Enrollment | ~180 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Three Forks: 92 sites
| Category | Cascade | Three Forks |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 2 | 6 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 14 | 26 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | — | 13 |
| 🏛️ Museum | 10 | 10 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 3 | 1 |
| 🌳 State Park | 5 | 6 |
| 🥾 Trailhead | 2 | 14 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
