A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Seeley Lake |
|---|---|---|
| Population | 572 | 1,682 |
| Elevation | 3,894 ft | 4,088 ft |
| County | Cascade County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 60°F | 52°F |
| Annual Precipitation | 17.5" | 20.0" |
| Annual Snowfall | 20.3" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $520,520 |
| Median Rent | $844/mo | $1,028/mo |
| Median Household Income | $48,750 | $46,031 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Missoula (41 mi) |
| Zip Code | 59421 | 59868 |
| School District | Cascade Public Schools | Seeley Lake Public Schools |
| Enrollment | ~180 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Seeley Lake: 160 sites
| Category | Cascade | Seeley Lake |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 29 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 14 | 40 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | — | 36 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 3 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 5 | 4 |
| 🥾 Trailhead | 2 | 25 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | 8 |
| 🏕️ Wilderness | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
