A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Scobey |
|---|---|---|
| Population | 572 | 861 |
| Elevation | 3,894 ft | 2,470 ft |
| County | Cascade County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 27°F |
| January Avg Low | 23°F | 11°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 17.5" | 14.3" |
| Annual Snowfall | 20.3" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $149,557 |
| Median Rent | $844/mo | $585/mo |
| Median Household Income | $48,750 | $49,797 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Wolf Point (58 mi) |
| Zip Code | 59421 | 59263 |
| School District | Cascade Public Schools | Scobey Public Schools |
| Enrollment | ~180 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Scobey: 5 sites
| Category | Cascade | Scobey |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 14 | 1 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
