A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Richey |
|---|---|---|
| Population | 572 | 238 |
| Elevation | 3,894 ft | 2,490 ft |
| County | Cascade County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 23°F | 13°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 17.5" | 14.7" |
| Annual Snowfall | 20.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $134,528 |
| Median Rent | $844/mo | $455/mo |
| Median Household Income | $48,750 | $66,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Glendive (44 mi) |
| Zip Code | 59421 | 59259 |
| School District | Cascade Public Schools | Richey Public Schools |
| Enrollment | ~180 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Richey: 7 sites
| Category | Cascade | Richey |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 14 | 2 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
