A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Plains |
|---|---|---|
| Population | 572 | 1,106 |
| Elevation | 3,894 ft | 2,467 ft |
| County | Cascade County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 17.5" | 19.2" |
| Annual Snowfall | 20.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $389,894 |
| Median Rent | $844/mo | $782/mo |
| Median Household Income | $48,750 | $24,661 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Missoula (64 mi) |
| Zip Code | 59421 | 59859 |
| School District | Cascade Public Schools | Plains Public Schools |
| Enrollment | ~180 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Plains: 61 sites
| Category | Cascade | Plains |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 2 | 13 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 14 | 12 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | — | 10 |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 2 | 3 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | — |
