A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Outlook |
|---|---|---|
| Population | 572 | 51 |
| Elevation | 3,894 ft | 2,346 ft |
| County | Cascade County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 27°F |
| January Avg Low | 23°F | 10°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 17.5" | 14.3" |
| Annual Snowfall | 20.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $103,100 |
| Median Rent | $844/mo | — |
| Median Household Income | $48,750 | $50,313 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Wolf Point (79 mi) |
| Zip Code | 59421 | 59252 |
| School District | Cascade Public Schools | Outlook Public Schools |
| Enrollment | ~180 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Outlook: 6 sites
| Category | Cascade | Outlook |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 14 | 1 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | — |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
