A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Melstone |
|---|---|---|
| Population | 572 | 80 |
| Elevation | 3,894 ft | 2,927 ft |
| County | Cascade County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 17.5" | 15.1" |
| Annual Snowfall | 20.3" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | — |
| Median Rent | $844/mo | — |
| Median Household Income | $48,750 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Billings (76 mi) |
| Zip Code | 59421 | 59054 |
| School District | Cascade Public Schools | Melstone Public Schools |
| Enrollment | ~180 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Melstone: 2 sites
| Category | Cascade | Melstone |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 14 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 10 | — |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
