A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Glendive |
|---|---|---|
| Population | 572 | 4,873 |
| Elevation | 3,894 ft | 2,083 ft |
| County | Cascade County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 17.5" | 15.0" |
| Annual Snowfall | 20.3" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $182,993 |
| Median Rent | $844/mo | $832/mo |
| Median Household Income | $48,750 | $71,063 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Glendive (6 mi) |
| Zip Code | 59421 | 59330 |
| School District | Cascade Public Schools | Glendive Public Schools |
| Enrollment | ~180 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Glendive: 29 sites
| Category | Cascade | Glendive |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 14 | 4 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 2 | 1 |
| 👀 Viewpoint | 2 | 7 |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
