A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Glasgow |
|---|---|---|
| Population | 572 | 3,190 |
| Elevation | 3,894 ft | 2,096 ft |
| County | Cascade County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 23°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 17.5" | 13.0" |
| Annual Snowfall | 20.3" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $148,250 |
| Median Rent | $844/mo | $794/mo |
| Median Household Income | $48,750 | $76,985 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Glasgow (5 mi) |
| Zip Code | 59421 | 59230 |
| School District | Cascade Public Schools | Glasgow Public Schools |
| Enrollment | ~180 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Glasgow: 90 sites
| Category | Cascade | Glasgow |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 14 | 3 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 77 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
