A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Fort Peck |
|---|---|---|
| Population | 572 | 239 |
| Elevation | 3,894 ft | 2,162 ft |
| County | Cascade County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 23°F | 14°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 60°F | 64°F |
| Annual Precipitation | 17.5" | 13.1" |
| Annual Snowfall | 20.3" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $314,826 |
| Median Rent | $844/mo | — |
| Median Household Income | $48,750 | $88,333 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Glasgow (19 mi) |
| Zip Code | 59421 | 59223 |
| School District | Cascade Public Schools | Fort Peck Public Schools |
| Enrollment | ~180 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Fort Peck: 79 sites
| Category | Cascade | Fort Peck |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 14 | 3 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | — | 69 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | 1 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
