A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Fort Benton |
|---|---|---|
| Population | 572 | 1,449 |
| Elevation | 3,894 ft | 2,641 ft |
| County | Cascade County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 17.5" | 14.6" |
| Annual Snowfall | 20.3" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $272,071 |
| Median Rent | $844/mo | $745/mo |
| Median Household Income | $48,750 | $67,171 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Great Falls (48 mi) |
| Zip Code | 59421 | 59442 |
| School District | Cascade Public Schools | Fort Benton Public Schools |
| Enrollment | ~180 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Fort Benton: 38 sites
| Category | Cascade | Fort Benton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 7 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 14 | 3 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | 16 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | 1 |
| 🥾 Trailhead | 2 | 1 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 6 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
