A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Fairfield |
|---|---|---|
| Population | 572 | 805 |
| Elevation | 3,894 ft | 3,986 ft |
| County | Cascade County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 17.5" | 14.2" |
| Annual Snowfall | 20.3" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $365,999 |
| Median Rent | $844/mo | $683/mo |
| Median Household Income | $48,750 | $66,544 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Great Falls (36 mi) |
| Zip Code | 59421 | 59436 |
| School District | Cascade Public Schools | Fairfield Public Schools |
| Enrollment | ~180 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Fairfield: 42 sites
| Category | Cascade | Fairfield |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 14 | 12 |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | — | 8 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 3 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
