A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Circle |
|---|---|---|
| Population | 572 | 560 |
| Elevation | 3,894 ft | 2,434 ft |
| County | Cascade County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 23°F | 16°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 17.5" | 14.3" |
| Annual Snowfall | 20.3" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $226,945 |
| Median Rent | $844/mo | $545/mo |
| Median Household Income | $48,750 | $81,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Glendive (50 mi) |
| Zip Code | 59421 | 59215 |
| School District | Cascade Public Schools | Circle Public Schools |
| Enrollment | ~180 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Circle: 5 sites
| Category | Cascade | Circle |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 14 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
