A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Chinook |
|---|---|---|
| Population | 572 | 1,154 |
| Elevation | 3,894 ft | 2,421 ft |
| County | Cascade County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 17.5" | 13.9" |
| Annual Snowfall | 20.3" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $201,583 |
| Median Rent | $844/mo | $811/mo |
| Median Household Income | $48,750 | $71,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Havre (29 mi) |
| Zip Code | 59421 | 59523 |
| School District | Cascade Public Schools | Chinook Public Schools |
| Enrollment | ~180 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Chinook: 18 sites
| Category | Cascade | Chinook |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 14 | 2 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | — | 4 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 3 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
