A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cascade | Big Timber |
|---|---|---|
| Population | 572 | 1,715 |
| Elevation | 3,894 ft | 4,091 ft |
| County | Cascade County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 23°F | 24°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 17.5" | 16.1" |
| Annual Snowfall | 20.3" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $390,787 | $416,669 |
| Median Rent | $844/mo | $1,009/mo |
| Median Household Income | $48,750 | $63,514 |
| Access & Education | ||
| Nearest Airport | Great Falls (13 mi) | Bozeman (69 mi) |
| Zip Code | 59421 | 59011 |
| School District | Cascade Public Schools | Big Timber Public Schools |
| Enrollment | ~180 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Cascade: 54 sites | Big Timber: 61 sites
| Category | Cascade | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 14 | 22 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | — | 21 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 3 | 2 |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 2 | 2 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | — |
