A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Wolf Point |
|---|---|---|
| Population | 1,000 | 2,517 |
| Elevation | 4,377 ft | 2,001 ft |
| County | Glacier County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 30°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 77°F | 86°F |
| July Avg Low | 51°F | 61°F |
| Annual Precipitation | 19.9" | 14.1" |
| Annual Snowfall | 25.8" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $135,042 |
| Median Rent | $617/mo | $730/mo |
| Median Household Income | $34,318 | $48,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Wolf Point (5 mi) |
| Zip Code | 59417 | 59201 |
| School District | Browning Public Schools | Wolf Point Public Schools |
| Enrollment | ~1,600 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Wolf Point: 12 sites
| Category | Browning | Wolf Point |
|---|---|---|
| ⛺ Campground | 31 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 5 |
| 🏔️ National Park | 1 | — |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
