A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | West Glacier |
|---|---|---|
| Population | 1,000 | 221 |
| Elevation | 4,377 ft | 3,222 ft |
| County | Glacier County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 77°F | 80°F |
| July Avg Low | 51°F | 52°F |
| Annual Precipitation | 19.9" | 25.8" |
| Annual Snowfall | 25.8" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $565,500 |
| Median Rent | $617/mo | $800/mo |
| Median Household Income | $34,318 | $87,344 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Kalispell (22 mi) |
| Zip Code | 59417 | 59936 |
| School District | Browning Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~1,600 | — |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | West Glacier: 303 sites
| Category | Browning | West Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 31 | 83 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | — | 17 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | 3 | 4 |
| 🏞️ Lake | 3 | 30 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | — | 5 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 14 | 62 |
| 👀 Viewpoint | 3 | 13 |
| 💧 Waterfall | 14 | 41 |
