A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Valier |
|---|---|---|
| Population | 1,000 | 573 |
| Elevation | 4,377 ft | 3,819 ft |
| County | Glacier County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 77°F | 81°F |
| July Avg Low | 51°F | 57°F |
| Annual Precipitation | 19.9" | 15.3" |
| Annual Snowfall | 25.8" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $277,276 |
| Median Rent | $617/mo | $780/mo |
| Median Household Income | $34,318 | $44,432 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Great Falls (84 mi) |
| Zip Code | 59417 | 59486 |
| School District | Browning Public Schools | Valier Public Schools |
| Enrollment | ~1,600 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Valier: 24 sites
| Category | Browning | Valier |
|---|---|---|
| ⛺ Campground | 31 | 3 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 3 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 1 | 3 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 2 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
