A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Sunburst |
|---|---|---|
| Population | 1,000 | 301 |
| Elevation | 4,377 ft | 3,363 ft |
| County | Glacier County | Toole County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 32°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 77°F | 79°F |
| July Avg Low | 51°F | 56°F |
| Annual Precipitation | 19.9" | 14.0" |
| Annual Snowfall | 25.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $135,600 |
| Median Rent | $617/mo | $1,042/mo |
| Median Household Income | $34,318 | $80,938 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Great Falls (120 mi) |
| Zip Code | 59417 | 59842 |
| School District | Browning Public Schools | Sunburst Public Schools |
| Enrollment | ~1,600 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Sunburst: 15 sites
| Category | Browning | Sunburst |
|---|---|---|
| ⛺ Campground | 31 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 3 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
