A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Sheridan |
|---|---|---|
| Population | 1,000 | 869 |
| Elevation | 4,377 ft | 2,123 ft |
| County | Glacier County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 26°F |
| January Avg Low | 18°F | 9°F |
| July Avg High | 77°F | 81°F |
| July Avg Low | 51°F | 59°F |
| Annual Precipitation | 19.9" | 14.7" |
| Annual Snowfall | 25.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $463,881 |
| Median Rent | $617/mo | — |
| Median Household Income | $34,318 | $83,264 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Wolf Point (80 mi) |
| Zip Code | 59417 | 59211 |
| School District | Browning Public Schools | Sheridan Public Schools |
| Enrollment | ~1,600 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Sheridan: 9 sites
| Category | Browning | Sheridan |
|---|---|---|
| ⛺ Campground | 31 | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 2 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
| 🦅 Wildlife Refuge | — | 1 |
