A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Roundup |
|---|---|---|
| Population | 1,000 | 2,003 |
| Elevation | 4,377 ft | 3,222 ft |
| County | Glacier County | Musselshell County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 77°F | 87°F |
| July Avg Low | 51°F | 62°F |
| Annual Precipitation | 19.9" | 15.4" |
| Annual Snowfall | 25.8" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $222,110 |
| Median Rent | $617/mo | $886/mo |
| Median Household Income | $34,318 | $57,632 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Billings (53 mi) |
| Zip Code | 59417 | 59072 |
| School District | Browning Public Schools | Roundup Public Schools |
| Enrollment | ~1,600 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Roundup: 6 sites
| Category | Browning | Roundup |
|---|---|---|
| ⛺ Campground | 31 | — |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | — | 1 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
| 🦅 Wildlife Refuge | — | 1 |
