A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Ronan |
|---|---|---|
| Population | 1,000 | 1,955 |
| Elevation | 4,377 ft | 3,051 ft |
| County | Glacier County | Lake County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 77°F | 84°F |
| July Avg Low | 51°F | 57°F |
| Annual Precipitation | 19.9" | 20.4" |
| Annual Snowfall | 25.8" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $407,960 |
| Median Rent | $617/mo | $798/mo |
| Median Household Income | $34,318 | $41,429 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Missoula (51 mi) |
| Zip Code | 59417 | 59864 |
| School District | Browning Public Schools | Ronan Public Schools |
| Enrollment | ~1,600 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Ronan: 121 sites
| Category | Browning | Ronan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 31 | 19 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 5 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 27 |
| 🏛️ Museum | 1 | 8 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 7 |
| 🥾 Trailhead | 14 | 24 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 14 | 7 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
