A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Plevna |
|---|---|---|
| Population | 1,000 | 209 |
| Elevation | 4,377 ft | 2,772 ft |
| County | Glacier County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 77°F | 85°F |
| July Avg Low | 51°F | 63°F |
| Annual Precipitation | 19.9" | 16.8" |
| Annual Snowfall | 25.8" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $220,525 |
| Median Rent | $617/mo | — |
| Median Household Income | $34,318 | $73,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Glendive (62 mi) |
| Zip Code | 59417 | 59344 |
| School District | Browning Public Schools | Plevna Public Schools |
| Enrollment | ~1,600 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Plevna: 5 sites
| Category | Browning | Plevna |
|---|---|---|
| ⛺ Campground | 31 | — |
| 🐟 Fishing Access | — | 2 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
