A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Melstone |
|---|---|---|
| Population | 1,000 | 80 |
| Elevation | 4,377 ft | 2,927 ft |
| County | Glacier County | Musselshell County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 77°F | 88°F |
| July Avg Low | 51°F | 63°F |
| Annual Precipitation | 19.9" | 15.1" |
| Annual Snowfall | 25.8" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | — |
| Median Rent | $617/mo | — |
| Median Household Income | $34,318 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Billings (76 mi) |
| Zip Code | 59417 | 59054 |
| School District | Browning Public Schools | Melstone Public Schools |
| Enrollment | ~1,600 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Melstone: 2 sites
| Category | Browning | Melstone |
|---|---|---|
| ⛺ Campground | 31 | — |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 1 | — |
| 🏔️ National Park | 1 | — |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
