A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Libby |
|---|---|---|
| Population | 1,000 | 2,775 |
| Elevation | 4,377 ft | 2,096 ft |
| County | Glacier County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 77°F | 86°F |
| July Avg Low | 51°F | 56°F |
| Annual Precipitation | 19.9" | 24.6" |
| Annual Snowfall | 25.8" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $333,880 |
| Median Rent | $617/mo | $679/mo |
| Median Household Income | $34,318 | $39,261 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Kalispell (72 mi) |
| Zip Code | 59417 | 59923 |
| School District | Browning Public Schools | Libby Public Schools |
| Enrollment | ~1,600 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Libby: 49 sites
| Category | Browning | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 31 | 23 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 14 | 4 |
| 👀 Viewpoint | 3 | 1 |
| 💧 Waterfall | 14 | 6 |
| 🏕️ Wilderness | — | 1 |
