A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Lewistown |
|---|---|---|
| Population | 1,000 | 6,204 |
| Elevation | 4,377 ft | 3,934 ft |
| County | Glacier County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 77°F | 82°F |
| July Avg Low | 51°F | 57°F |
| Annual Precipitation | 19.9" | 18.9" |
| Annual Snowfall | 25.8" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $271,126 |
| Median Rent | $617/mo | $896/mo |
| Median Household Income | $34,318 | $44,195 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Great Falls (115 mi) |
| Zip Code | 59417 | 59457 |
| School District | Browning Public Schools | Lewistown Public Schools |
| Enrollment | ~1,600 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Lewistown: 37 sites
| Category | Browning | Lewistown |
|---|---|---|
| ⛺ Campground | 31 | 17 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
