A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Grass Range |
|---|---|---|
| Population | 1,000 | 125 |
| Elevation | 4,377 ft | 3,484 ft |
| County | Glacier County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 77°F | 85°F |
| July Avg Low | 51°F | 62°F |
| Annual Precipitation | 19.9" | 17.6" |
| Annual Snowfall | 25.8" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $310,165 |
| Median Rent | $617/mo | $900/mo |
| Median Household Income | $34,318 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Billings (102 mi) |
| Zip Code | 59417 | 59032 |
| School District | Browning Public Schools | Grass Range Public Schools |
| Enrollment | ~1,600 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Grass Range: 13 sites
| Category | Browning | Grass Range |
|---|---|---|
| ⛺ Campground | 31 | 1 |
| 🐟 Fishing Access | — | 4 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 3 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
