A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Glendive |
|---|---|---|
| Population | 1,000 | 4,873 |
| Elevation | 4,377 ft | 2,083 ft |
| County | Glacier County | Dawson County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 18°F | 15°F |
| July Avg High | 77°F | 86°F |
| July Avg Low | 51°F | 63°F |
| Annual Precipitation | 19.9" | 15.0" |
| Annual Snowfall | 25.8" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $182,993 |
| Median Rent | $617/mo | $832/mo |
| Median Household Income | $34,318 | $71,063 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Glendive (6 mi) |
| Zip Code | 59417 | 59330 |
| School District | Browning Public Schools | Glendive Public Schools |
| Enrollment | ~1,600 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Glendive: 29 sites
| Category | Browning | Glendive |
|---|---|---|
| ⛺ Campground | 31 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 4 |
| 📜 Historic Site | 3 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 6 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 14 | 1 |
| 👀 Viewpoint | 3 | 7 |
| 💧 Waterfall | 14 | — |
