A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Fort Peck |
|---|---|---|
| Population | 1,000 | 239 |
| Elevation | 4,377 ft | 2,162 ft |
| County | Glacier County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 18°F | 14°F |
| July Avg High | 77°F | 86°F |
| July Avg Low | 51°F | 64°F |
| Annual Precipitation | 19.9" | 13.1" |
| Annual Snowfall | 25.8" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $314,826 |
| Median Rent | $617/mo | — |
| Median Household Income | $34,318 | $88,333 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Glasgow (19 mi) |
| Zip Code | 59417 | 59223 |
| School District | Browning Public Schools | Fort Peck Public Schools |
| Enrollment | ~1,600 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Fort Peck: 79 sites
| Category | Browning | Fort Peck |
|---|---|---|
| ⛺ Campground | 31 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 3 | 1 |
| 🏞️ Lake | 3 | 69 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
