A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Forsyth |
|---|---|---|
| Population | 1,000 | 1,630 |
| Elevation | 4,377 ft | 2,526 ft |
| County | Glacier County | Rosebud County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 77°F | 90°F |
| July Avg Low | 51°F | 65°F |
| Annual Precipitation | 19.9" | 14.8" |
| Annual Snowfall | 25.8" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $208,714 |
| Median Rent | $617/mo | $743/mo |
| Median Household Income | $34,318 | $58,375 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Billings (114 mi) |
| Zip Code | 59417 | 59327 |
| School District | Browning Public Schools | Forsyth Public Schools |
| Enrollment | ~1,600 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Forsyth: 16 sites
| Category | Browning | Forsyth |
|---|---|---|
| ⛺ Campground | 31 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 5 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 3 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
