A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Fairfield |
|---|---|---|
| Population | 1,000 | 805 |
| Elevation | 4,377 ft | 3,986 ft |
| County | Glacier County | Teton County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 77°F | 84°F |
| July Avg Low | 51°F | 56°F |
| Annual Precipitation | 19.9" | 14.2" |
| Annual Snowfall | 25.8" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $365,999 |
| Median Rent | $617/mo | $683/mo |
| Median Household Income | $34,318 | $66,544 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Great Falls (36 mi) |
| Zip Code | 59417 | 59436 |
| School District | Browning Public Schools | Fairfield Public Schools |
| Enrollment | ~1,600 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Fairfield: 42 sites
| Category | Browning | Fairfield |
|---|---|---|
| ⛺ Campground | 31 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 12 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 3 | 2 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 1 | 6 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
