A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Columbia Falls |
|---|---|---|
| Population | 1,000 | 5,308 |
| Elevation | 4,377 ft | 3,077 ft |
| County | Glacier County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 77°F | 81°F |
| July Avg Low | 51°F | 53°F |
| Annual Precipitation | 19.9" | 19.3" |
| Annual Snowfall | 25.8" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $581,522 |
| Median Rent | $617/mo | $1,003/mo |
| Median Household Income | $34,318 | $65,313 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Kalispell (6 mi) |
| Zip Code | 59417 | 59912 |
| School District | Browning Public Schools | Columbia Falls Public Schools |
| Enrollment | ~1,600 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Columbia Falls: 213 sites
| Category | Browning | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 31 | 48 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | — | 27 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | 3 | 4 |
| 🏞️ Lake | 3 | 26 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 9 |
| 🥾 Trailhead | 14 | 31 |
| 👀 Viewpoint | 3 | 6 |
| 💧 Waterfall | 14 | 11 |
