A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Browning | Chester |
|---|---|---|
| Population | 1,000 | 829 |
| Elevation | 4,377 ft | 3,133 ft |
| County | Glacier County | Liberty County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 18°F | 17°F |
| July Avg High | 77°F | 84°F |
| July Avg Low | 51°F | 59°F |
| Annual Precipitation | 19.9" | 11.8" |
| Annual Snowfall | 25.8" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,005 | $199,376 |
| Median Rent | $617/mo | $662/mo |
| Median Household Income | $34,318 | $53,583 |
| Access & Education | ||
| Nearest Airport | Kalispell (71 mi) | Havre (66 mi) |
| Zip Code | 59417 | 59522 |
| School District | Browning Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~1,600 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Browning: 70 sites | Chester: 14 sites
| Category | Browning | Chester |
|---|---|---|
| ⛺ Campground | 31 | 9 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 14 | — |
